About South Westridge
This South Westridge 30,573 sq. ft. single family lot presents an exceptional opportunity to build your dream residence. If you've been looking for a large piece of property, this elevated 129' x 237' can now be yours. Haven't you always wanted to live in a distinguished community like South Westridge? Well now is your chance with this gem.
Features of South Westridge
| Listing ID | 68111 |
|---|---|
| Price | $330,000 |
| Bathrooms | 0.00 |
| Square Footage | 30,573 |
| Acres | 0.70 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
Community Information
| Address | South Westridge |
|---|---|
| Area | Westridge |
| Subdivision | South Westridge Estates |
| City | New Providence/Paradise Island |
| Country | Bahamas |
Amenities
| Parking | Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Hillside, View - Lake |
| Roof | Other |
| Construction | None |
| Foundation | No |
