About Galleon Bay 16
Discover the relaxed luxury of Palm Cay’s beachfront community with this beautifully appointed three-bedroom, second-floor residence in Galleon Bay. Offered fully furnished and move-in ready, this property is ideal for buyers seeking both comfort and convenience. Inside, the open-concept layout seamlessly connects the living, dining, and kitchen areas, creating an inviting space perfect for hosting family and friends. The modern kitchen features sleek stainless-steel appliances and everything needed for effortless everyday living. Step outside onto the private balcony, an ideal spot for entertaining or simply relaxing while enjoying views of the pool and marina. Residents of Palm Cay enjoy access to an impressive collection of amenities, including an award-winning marina, elegant clubhouse, tennis and pickleball courts, a full-service spa and fitness center, and a beachfront restaurant and bar. The gated, private setting enhances the community’s appeal, offering residents security, serenity, and a truly elevated island lifestyle.
Features of Galleon Bay 16
| Listing ID | 66294 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,631 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Apartment |
Community Information
| Address | Galleon Bay 16 |
|---|---|
| Area | Yamacraw |
| Subdivision | Palm Cay |
| City | New Providence/Paradise Island |
| Country | Bahamas |
Amenities
| Amenities | Pool Outdoor, Recreation Centre, Tennis Court(s), Secured Entry, Beach |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Other |
|---|---|
| Interior Features | Swimming Pool, Stand-by Generator, 24 Hour Security, Hurricane Windows |
| Cooling | Central |
| Has Basement | Yes |
| Basement | Not Full Height |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Marina Nearby, Gated Community |
| Roof | Asphalt Shingle |
| Construction | Steel/Concrete |
| Foundation | Yes |
