About 19 West Bay Street 19
3 bed, 2 1/2 bath, washer dryer, ocean front, back patio, furnished, TV, water cooler, fridge, stove, microwave, and linen.
Features of 19 West Bay Street 19
| Listing ID | 64977 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,400 |
| Acres | 0.03 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Townhouse |
Community Information
| Address | 19 West Bay Street 19 |
|---|---|
| Area | Cable Beach |
| Subdivision | Delaporte Point |
| City | New Providence/Paradise Island |
| Country | Bahamas |
Amenities
| Amenities | Pool Outdoor, Beach |
|---|---|
| Parking | Carport - Single, Visitor Parking |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior | Wall to Wall Carpet, Laminate, Travertine |
|---|---|
| Interior Features | Garden Area, Swimming Pool, Cable, 24 Hour Security, Furnished, Hurricane Windows |
| Cooling | Split |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Covered Patio, Pool |
| Lot Description | Family Oriented, Golf Course Nearby, View - Ocean, Shopping Nearby, Waterfront - Ocean, Phone to Lot, Can Be Rented, Gated Community, Beach Front |
| Roof | Tile |
| Construction | Concrete Block |
| Foundation | Yes |
School Information
| Elementary | Tamberly |
|---|---|
| Middle | Tamberly |
| High | Lyford |
