About Cove's Estate
This beautiful 3 bedroom, 2 bath home, is situated in Marsh Harbour, Abaco. It has living and dining areas as well as average sized kitchen. It boasts over 1800 square feet of living space and sits on 31,232 sq ft of land. This home can use a little TLC after Dorian but there is certainly room for that personal touch to make it your own home.
Features of Cove's Estate
| Listing ID | 61323 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,867 |
| Acres | 0.72 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Bahamian Style |
Community Information
| Address | Cove's Estate |
|---|---|
| Area | Marsh Harbour |
| City | Abaco |
| Country | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fully Fenced |
|---|---|
| Cooling | Other |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Lot Description | Easy Access, Family Oriented, Highway Access, Quiet Area, Road - Paved |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
