About Deadman's Cay Road Front
2.55 acres of vacant road front land. Great area for apartments or an office building or a nice home with a garden. The primary school is with in walking distance.
Features of Deadman's Cay Road Front
| Listing ID | 61262 |
|---|---|
| Price | $148,000 |
| Bathrooms | 0.00 |
| Square Footage | 111,078 |
| Acres | 2.55 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Other |
Community Information
| Address | Deadman's Cay Road Front |
|---|---|
| Area | Deadman's Cay |
| City | Long Island |
| Country | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Central location, Highway Access, Acreage |
| Roof | Other |
| Construction | None |
| Foundation | No |
School Information
| Elementary | Lower Deadmans Cay Primary School |
|---|
