About Hummingbird Heights
Residential lot near the world famous Tropic of Cancer Beach, with utilities nearby. Great investment for a home or vacation rental investment.
Features of Hummingbird Heights
| Listing ID | 65065 |
|---|---|
| Price | $37,980 |
| Bathrooms | 0.00 |
| Square Footage | 10,000 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
Community Information
| Address | Hummingbird Heights |
|---|---|
| Area | Little Exuma |
| Subdivision | Bahama Island Beach 2 |
| City | Exuma & Exuma Cays |
| Country | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Family Oriented, Quiet Area, Road - Gravel |
| Roof | Other |
| Construction | None |
| Foundation | No |
