About Refuge Ct Multifamily Lot
Commanding 10,000 sq. ft. multifamily estate lot in the high-demand Southwest New Providence market—featuring an existing foundation designed for a sleek three-unit residential apartment building. This is prime territory for investors who move with intention: a rare, head-start opportunity to create luxury income, long-term value, and unmatched market presence. Foundation inspection completed. Easy access to all utilities. Approved architectural drawings included.
Features of Refuge Ct Multifamily Lot
| Listing ID | 64692 |
|---|---|
| Price | $165,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,000 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Multi-Family Lot |
Community Information
| Address | Refuge Ct Multifamily Lot |
|---|---|
| Area | Other New Providence/Nassau |
| City | New Providence/Paradise Island |
| Country | Bahamas |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Private Yard, Patio, Porch, Garden, Playground |
| Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, Highway Access, Private Setting, Southern Exp, Shopping Nearby, Treed Lot, Recreation Nearby, Quiet Area, Seniors Oriented, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot, Pets Allowed, Can Be Rented |
| Roof | Other |
| Construction | Concrete Block |
| Foundation | Yes |
