About Treasure Cove
Welcome to this well-maintained 3-bedroom, 2-bath Eleuthera model home in the gated waterfront community of Treasure Cove. The bright, open, layout features vaulted ceilings that bring in plenty of natural light. The upgraded kitchen includes quartz countertops, stainless steel appliances, and a custom-built bar. The primary suite offers ample space for a king-sized bed and includes a walk-in closet, while both bathrooms have been tastefully updated. Outside, the fully enclosed backyard offers privacy with established flowering trees, a pool and a covered patio—great for outdoor dining and relaxation. The home has been lovingly maintained, with thoughtful upgrades throughout including a full backup generator. Located in one of the most popular gated communities in eastern New Providence, Treasure Cove is known for its strong sense of community. Kids ride bikes through the neighbourhood, residents enjoy morning walks, and families appreciate the 24-hour security, large park and playground.
Features of Treasure Cove
Listing ID | 61518 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,590 |
Acres | 0.15 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Rancher |
Community Information
Address | Treasure Cove |
---|---|
Area | Yamacraw |
Subdivision | Treasure Cove |
City | New Providence/Paradise Island |
Country | Bahamas |
Amenities
Amenities | Playground, Secured Entry |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Garden Area, Swimming Pool, Main Level Entry, Fully Fenced, Stand-by Generator, 24 Hour Security, Unfurnished |
Cooling | Central |
Has Basement | No |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Private Yard, Covered Patio, Patio, Pool, Garden |
Lot Description | Easy Access, Family Oriented, Shopping Nearby, Recreation Nearby, Landscaped, Road - Paved, Level Lot, Marina Nearby, Pets Allowed, Can Be Rented, Gated Community |
Roof | Tile |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | St. Andrew's International School |
---|---|
Middle | St. Andrew's International School |
High | St. Andrew's International School |