About 2 Orange Grove High Vista
Take the Eastern Road East and turn right into High Vista . Take the second left onto Orange Grove. The house is on the left at the end of the road
Features of 2 Orange Grove High Vista
Listing ID | 60558 |
---|---|
Price | $2,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,300 |
Acres | 0.18 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Bahamian Style |
Community Information
Address | 2 Orange Grove High Vista |
---|---|
Area | Other New Providence/Nassau |
City | New Providence/Paradise Island |
Country | Bahamas |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage & Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Built-in(s), Main Level Entry, Fully Walled, Impact Shutters, Cable, Unfurnished, Appliances Only |
---|---|
Cooling | Split |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Finished Concrete |
---|---|
Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, Highway Access, Low Maint Yard, Shopping Nearby, Recreation Nearby, Quiet Area, Landscaped, Seniors Oriented, Road - Paved, Pets Allowed |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | Saint Augustine's School |
---|---|
Middle | st.Andews School |
High | St. Annes School |