About Foxhill Lot & Houses
This 9,542 square feet corner lot, located on Fox Hill Road North, is perfect for an investment opportunity. Two wooden structures sit in the yard. The property is ideally located within close proximity to the Fox Hill Police Station, churches, schools, buses, restaurants, a community center, parks, and government offices. The beach and the sea are just 2 minutes driving distance up the street.
Features of Foxhill Lot & Houses
Listing ID | 59395 |
---|---|
Price | $120,000 |
Bathrooms | 0.00 |
Square Footage | 9,542 |
Acres | 0.22 |
Type | Residential |
Sub-Type | Lots/Acreage |
Style | Multi-Family Lot |
Community Information
Address | Foxhill Lot & Houses |
---|---|
Area | Fox Hill |
City | New Providence/Paradise Island |
Country | Bahamas |
Amenities
Parking | Open |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other |
---|---|
Interior Features | None |
Cooling | None |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Other |
---|---|
Exterior Features | Fruit Trees |
Lot Description | Easy Access, Recreation Nearby, Road - Paved |
Roof | Other |
Construction | None |
Foundation | No |
School Information
Elementary | St. Anne's School |
---|---|
Middle | St. Anne's School, St. Augustine's |
High | St. Anne's School, St. Augustine's |