About Lumumba Lane, Cool Pines Lot #1
This is a great investment. Main house consists of 3 bedroom, 1 bath. There is an attached 1 bedroom, 1 bath rental. There is great parking for 3, with 1 covered parking. This house sits on a corner lot. Brand new roof and no major renovations required. This home is east Nassau and close to schools, recreational activities, and restaurants.
Features of Lumumba Lane, Cool Pines Lot #1
Listing ID | 56860 |
---|---|
Price | $299,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,178 |
Acres | 0.10 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Single Family Lot |
Community Information
Address | Lumumba Lane, Cool Pines Lot #1 |
---|---|
Area | Other New Providence/Nassau |
City | New Providence/Paradise Island |
Country | Bahamas |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Security System, Short Term Allowed |
Cooling | Split |
Has Basement | No |
Exterior
Exterior | Finished Concrete |
---|---|
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |