About Mandeville Road
This single family lot measures at approximately 7,200 sq. ft. and is located on a quiet street in Hudson Estate. Give us a call to arrange to view.
Features of Mandeville Road
Listing ID | 47473 |
---|---|
Price | $14,000 |
Bathrooms | 0.00 |
Square Footage | 7,200 |
Acres | 0.17 |
Type | Residential |
Sub-Type | Lots/Acreage |
Style | Single Family Lot |
Community Information
Address | Mandeville Road |
---|---|
Area | Freeport |
City | Grand Bahama/Freeport |
Country | Bahamas |
Amenities
Parking | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Cooling | None |
Has Basement | No |
Exterior
Exterior | None |
---|---|
Roof | Other |
Construction | None |
Foundation | No |
Listing Details
Office | A LA CARTE BAHAMAS REALTY |
---|